R & D
The scientific and research projects carried out by HYST and the products developed by the company have won 71 awards of various levels, including 2 national-level awards and 29 provincial-level awards.
List of Scientific and Technological Awards of HYST
No | Name of the Project | Award |
1 | Research and application of combined blowing technology in electric-arc furnace steelmaking | Second prize of National Scientific and Technological Advance Award in year of 2016 |
2 | First prize of National Metallurgical Scientific and Technological Award in year of 2015 | |
3 | P91 seamless steel tubes and manufacturing method | Excellence prize of National Patent Award in year of 2015 |
4 | First prize of Patent Award of Hunan Province in year of 2015 | |
5 | Key technology and application of steel for oil and gas exploitation and transportation under extreme conditions | First prize of Scientific and Technological Advance Award of Hunan Province in year of 2022-2023 |
6 | Key technology and industrial application of functional design and precise control of inclusions | First prize of Scientific and Technological Advance Award of Hubei Province in year of 2023 |
7 | Strain design technology and engineering application of casing string in heavy oil steam thermal recovery wells | First prize of Technological Invention Award of China's Petroleum and Chemical Automation Industry in year of 2022 |
8 | Development and application of key technology of seamless steel pipe for high-end construction machinery | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2022-2023 |
9 | Development and application of key steel-making technology of high-strength and high-toughness steel used in deep-sea pipeline | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2020 |
10 | Key technology and application of pipe die molding of centrifuge nodular cast iron pipe | Second prize of Technology Invention Award of Hunan Province in year of 2019 |
11 | Development of oil casing with high strength and high toughness used in ultra-deep well | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2018 |
12 | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 | |
13 | Development of steel pipe used in ultra-low temperature below -100℃ and its key control technology | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2018 |
14 | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 | |
15 | Research and application of the economy cleanliness of high-quality special seamless steel tubes | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
16 | First prize of Scientific and Technological Advance Award of Hengyang in year of 2010 | |
17 | Key technology and application of overall optimized iron ore sintering process | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
18 | Development and industrial application of key technology of seamless steel pipe for high performance and large tonnage construction machinery | Second prize of Metallurgical Science and Technology Award in year of 2024 |
19 | Key technology and application of developing high strength and toughness deep-sea line pipe | Second prize of Science and Technology Award of China Steel Structure Association in year of 2024 |
20 | Development and application of high efficiency and low carbon electric arc furnace steelmaking control model | Second prize of Invention and Innovation Award of China Association of Inventions in year of 2024 |
21 | Key forming technology and application of non-tempered hot rolled seamless square tube for high-end axle | Second prize of Science and Technology Award of China Steel Structure Association in year of 2023 |
22 | Key technology and application of seamless steel pipe for oil and gas production in complex and extremely harsh environment | Second prize of National Metallurgical Scientific and Technological Award in year of 2022 |
23 | High quality steel pipe multi-function and efficient quenching technology and equipment | Third prize of Scientific and Technological Advance Award of Shanxi Province in year of 2023 |
24 | Third prize of Science and Technology Award of Mechanical Industry in year of 2022 | |
25 | Research and application of combined blowing technology and waste heat recovery technology in electric-arc furnace steelmaking | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2016 |
26 | First prize of Scientific and Technological Advance Award of Hengyang in year of 2015 | |
27 | Development of 10Cr9Mo1VNbN(SA-335 P91)large-diameter and thick-walled seamless steel tube used for super (super) critical thermal power units | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2012 |
28 | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2015 | |
29 | Development of steel tubes used for high-end building | Third prize of Scientific and Technological Advance of Hunan Province in year of 2017 |
30 | Research and manufacturing of new type of N80 tubing with high toughness | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2007 |
31 | First prize of Scientific and Technological Advance Award of Hengyang in year of 2007 | |
32 | Development of anti-corrosion line pipes | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2009 |
33 | First prize of Scientific and Technological Advance Award of Hengyang in year of 2009 | |
34 | Development of HSM-1 premium connection | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
35 | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2010 | |
36 | Development and application of threaded connection structure of oil and gas pipe string for deep earth engineering | Third prize of Metallurgical Science and Technology Award in year of 2024 |
37 | A heat-treatment method for low carbon manganese steel | Second prize of Patent Award of Hunan Province in year of 2018 |
38 | The deep desulfurization slag system containing Ba0 and Li20 and the method of manufacturing ultra low sulfur steel with the slag system | Second prize of Patent Award of Hunan Province in year of 2014 |
39 | Method of processing electric furnace smelted 10Cr9Mo1VNbN ferrite heat resistance steel into round billet through horizontal continuous casting | Second prize of Patent Award of Hunan Province in year of 2013 |
40 | Gold prize of first Patent Award of Hengyang in year of 2013 | |
41 | Horizontal continuous casting electromagnetic stirring technology | Second prize of Patent Award of Hunan Province in year of 2011 |
42 | Roller device for square tube, squareness setting machine for square tube containing the device and production method of square tube | Third prize of Patent Award of Hunan Province in year of 2019 |
43 | Metal sealed thread fittings with variable cones and the oil casing and couplings made of the thread fittings | Third prize of Patent Award of Hunan Province in year of 2012 |
44 | Key technology and application of high-end non-quenching and tempering hot-rolled seamless square tube | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2022 |
45 | Development of Anti-CO2 corrosion 13Cr casing and tubing | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2022 |
46 | Development of S890 large-diameter oil cylinder pipe with high strength | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2022 |
47 | Measures for reducing element segregation in continuous-casting billet | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2022 |
48 | Development and key control technology of P92 steel pipe ssed for ultra-supercritical power station boiler | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
49 | Research and development of line pipe for deep-sea submarine use | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
50 | Development of high-strength and high-toughness steel pipe for crane jib | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
51 |
Development of 110ksi corrosion resistant casing and tubing |
Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
52 | Development of steel pipe for hollow mandril | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
53 | Development of steel pipe for drill rod rotary digging machine | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 |
54 | Development of hot-rolled seamless square tubes | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2017 |
55 | Development of high-performance seamless steel tubes used for perforating guns | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2017 |
56 | Research and manufacturing of C90 anti-corrosion tubing | First prize of Scientific and Technological Advance Award of Hengyang in year of 2006 |
57 | Research and manufacturing of K55、N80-1 finished casing | First prize of Scientific and Technological Advance Award of Hengyang in year of 2008 |
58 | Research and manufacturing of K55、N80-1 finished casing | First prize of Scientific and Technological Advance Award of Hengyang in year of 2008 |
59 | Development of HSM-2 premium connection | First prize of Scientific and Technological Advance Award of Hengyang in year of 2011 |
60 | Development of gas cylinder tube made of alloy steel | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2008 |
61 | Development of HSM770 crane boom tube | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2009 |
62 | Development of hollow mandrel tubes | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2011 |
63 | Development of directly connected casing connection | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2013 |
64 | Development of large die tubes | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2013 |
65 | Development of large volume gas cylinder(gas cylinder used on trailer) | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2014 |
66 | Research and development of hot-rolled seamless square tubed used for high-end building | Second prize of Scientific and Technological Advance Award of Hengyang in year of 2014 |
67 | Steel tubes and the method of online quenching | Second prize of Technological Invention Award of Hengyang in year of 2016 |
68 | Research and manufacturing of new type of chord tube used for crane | Third prize of Scientific and Technological Advance Award of Hengyang in year of 2007 |
69 | Research and Manufacturing of HSM 890 crane boom tubes | Third prize of Scientific and Technological Advance Award of Hengyang in year of 2010 |
70 | Research and development of seamless steel tubes used for maritime engineering | Third prize of Scientific and Technological Advance Award of Hengyang in year of 2015 |
71 | Oil tubing thread connection with thread pitch as 4 1/2 inch per inch | Excellence prize of first Patent Award of Hengyang in year of 2013 |
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@hysteeltube.com